Dataset views: 77

This dataset provides hourly data for household users of automated accounting. Data are aggregated by region, ie the number of household consumption units in the area. Accounting for automated manufacturing users and manufacturers is not included in the set. The information is updated quarterly. Data are provided in CSV format per month by regions, electricity consumption per hour from the distribution network (kWh), total number of consumers in the region.

Like 0
Maturity level -
Updating Kas 3 mėnesiai
Categories
  • Energetika
Status Open
The dataset is public Taip
License Creative Commons Attribution 4.0
Directory

View additional information +

AB „Energijos skirstymo operatorius“

Organization

AB „Energijos skirstymo operatorius“

E-mail

info@eso.lt

Phone number

1852

Website

http://www.eso.lt


Share on social networks

Subscribers 1

Data sources

Territory Title Period start Period end Size Format Published Updated
- 2023.05 05/01/2023 05/31/2023 1862183 CSV 06/27/2023 06/27/2023
- 2023.04 04/01/2023 04/30/2023 1807524 CSV 06/27/2023 06/27/2023
- 2023.03 03/01/2023 03/31/2023 1872962 CSV 06/27/2023 06/27/2023
- 2023.02 02/01/2023 02/28/2023 1695446 CSV 06/27/2023 06/27/2023
- 2023.01 01/01/2023 01/31/2023 1880173 CSV 06/27/2023 06/27/2023
- 2022.12 12/01/2022 12/31/2022 1883270 CSV 06/27/2023 06/27/2023
- 2022.11 11/01/2022 11/30/2022 1819004 CSV 06/27/2023 06/27/2023
- 2022.10 10/01/2022 10/31/2022 1877112 CSV 06/27/2023 06/27/2023
- 2022.09 09/01/2022 09/30/2022 1819226 CSV 10/17/2022 10/17/2022
- 2022.08 08/01/2022 08/31/2022 1881926 CSV 10/17/2022 10/17/2022
- 2022.07 07/01/2022 07/30/2022 1882385 CSV 10/17/2022 10/17/2022
- 2022.06 06/01/2022 06/30/2022 1823722 CSV 07/26/2022 07/26/2022
- 2022.05 05/01/2022 05/31/2022 1882014 CSV 07/26/2022 07/26/2022
- 2022.04 04/01/2022 04/30/2022 1822904 CSV 07/26/2022 07/26/2022
- 2022.03 03/01/2022 03/31/2022 1886033 CSV 04/15/2022 04/15/2022
- 2022.02 02/01/2022 02/28/2022 1704767 CSV 04/15/2022 04/15/2022
- 2022.01 01/01/2022 01/31/2022 1888222 CSV 04/15/2022 04/15/2022
- 2021.12 12/01/2021 12/31/2021 1989547 - 01/26/2022 02/01/2022
- 2021.11 11/01/2021 11/30/2021 1918201 - 01/26/2022 02/01/2022
- 2021.10 10/01/2021 10/31/2021 1977624 - 01/26/2022 02/01/2022
- 2021.09 09/01/2021 09/30/2021 1910743 - 01/26/2022 02/01/2022
- 2021.08 08/01/2021 08/31/2021 1973078 - 01/26/2022 02/01/2022
- 2021.07 07/01/2021 07/31/2021 1967804 - 01/26/2022 02/01/2022
- 2021.06 06/01/2021 06/30/2021 1899115 - 01/26/2022 02/01/2022
- 2021.05 05/01/2021 05/31/2021 1961505 - 01/26/2022 02/01/2022
- 2021.04 04/01/2021 04/30/2021 1899372 - 01/26/2022 02/01/2022
- 2021.03 03/01/2021 03/31/2021 1965152 - 01/26/2022 02/01/2022
- 2021.02 02/01/2021 02/28/2021 1777971 - 01/26/2022 02/01/2022
- 2021.01 01/01/2021 01/31/2021 1966331 - 01/26/2022 02/01/2022

Priskirtos organizacijos

Comments

user-icon

Irena Žindulienė
Statusas pakeistas į Inventorized.
01/26/2022 3:26 p.m.

user-icon

Irena Žindulienė
Statusas pakeistas į Open.
01/26/2022 3:30 p.m.

user-icon

Andrius Dvaranauskas
Pateiktas naujas prašymas Automatizuotų buitinių vartotojų valandiniai duomenys agreguoti pagal regioną. Sveiki, gal galite pateikti neagreguotus duomenis?
05/13/2022 3:12 p.m.

Only logged in users can leave a comment